These dance notes were written by me for use in the various workshops I have taught. The dances are noted based on my experience. Since there are many ways to do each of the dances, these descriptions represent the way that feels best to me. |
|
Bulgaria | ||||||
Batuta (Yves Moreau) | HTML | TXT | ||||
Chichovo Horo | HTML | TXT | ||||
Dajchovo Horo (5 m.) | HTML | TXT | ||||
Djanguritsa | HTML | TXT | ||||
Floričica (Moreau) | HTML | TXT | ||||
Grancharsko Horo | HTML | TXT | ||||
Graovsko Horo | HTML | TXT | ||||
Obluk (Shopska Ruchenitsa) | HTML | TXT | ||||
Petrunino Horo | HTML | TXT | ||||
Povurnoto Horo | HTML | TXT | ||||
Plevensko Dajchovo Horo | HTML | TXT | ||||
Pravo Trakiisko Horo | HTML | TXT | ||||
Shumensko Dajchovo | HTML | TXT | ||||
Trakiiska Ruchenitsa | HTML | TXT | ||||
Trite Pûti | HTML | TXT | ||||
Yambolsko Pajdushko | HTML | TXT | ||||
Slavic Macedonia | ||||||
Baba Djurdja | HTML | TXT | ||||
Berovka | HTML | TXT | ||||
Bufčansko | HTML | TXT | ||||
Skopska Crnogorka | HTML | TXT | ||||
Čučuk | HTML | TXT | ||||
Deli Bečar | HTML | TXT | ||||
Dračevka (7/8) | HTML | TXT | ||||
Dračevka (6/8) | HTML | TXT | ||||
Kopačka | HTML | TXT | ||||
Kucano | HTML | TXT | ||||
Ovčepolska Potrčulka | HTML | TXT | ||||
Ovčepolsko Oro | HTML | TXT | ||||
Pletenica | HTML | TXT | ||||
Postupano | HTML | TXT | ||||
Potrčano | HTML | TXT | ||||
Povrateno | HTML | TXT | ||||
Pravo Dračevsko | HTML | TXT | ||||
Pravoto | HTML | TXT | ||||
Ratevka | HTML | TXT | ||||
Sitna Lisa | HTML | TXT | ||||
Topansko Oro | HTML | TXT | ||||
Žensko Krsteno | HTML | TXT | ||||
Greek Macedonia | ||||||
Amoliti Gajda | HTML | TXT | ||||
Leventikos | HTML | TXT | ||||
Stankino | HTML | TXT | ||||
Romania | ||||||
Briul Pe Şase | HTML | TXT | ||||
Căluşarii | HTML | TXT | ||||
Note: If you would like assistance with the dance notes, or would like me to teach any of these dances, please contact me at FolkloreDiscography@gmail.com
Tom Deering
Seattle, WA